The Walk Santa Cruz Ornament
The Walk Santa Cruz Ornament
No reviews
Size chart
Unisex T-Shirt Size Chart - Next Level 3600
Alpha Size | Body Length | Chest Width (Laid Flat) |
SM | 28 | 19 |
MD | 29 | 20.5 |
LG | 30 | 22 |
XL | 31 | 24 |
XXL | 32 | 26 |
Men's Sweatshirt Size Chart - NHS
Alpha Size | Chest | Waist | Hips |
SM | 34-36 | 28-29 | 36-36.5 |
MD | 38-40 | 30-32 | 37-39 |
LG | 42-44 | 34-36 | 41-43 |
XL | 46-48 | 38-40 | 45-47 |
XXL | 50 | 42 | 49 |
XXXL | 52 | 44 | 51 |
Women's Sweatshirt Size Chart - NHS
Alpha Size | Numeric Size | Chest | Waist | Hips |
XS | 0-1 | 31-32 | 23-24 | 33-34 |
SM | 3-5 | 33-34 | 25-26 | 35-36 |
MD | 7-9 | 35-36 | 27-28 | 37-38.5 |
LG | 11 | 37.5 | 30 | 40 |
XL | 13 | 39 | 31.5 | 41.5 |
Kid's Sweatshirt Size Charts - NHS
Youth
Alpha Size | Age | Chest | Weight | Height |
SM | 6-8 | 26-28 | 45lbs-54lbs | 44-48 |
MD | 9-10 | 29-31 | 54lbs-72lbs | 49-54 |
LG | 11-12 | 32-34 | 72lbs-90lbs | 55-60 |
XL | 13-14 | 35-38 | 90lbs-110lbs | 61-66 |
Girls
Alpha Size | Age | Chest | Weight | Height |
XS | 4-5 | 20-22 | 28lbs-40lbs | 34-40 |
SM | 5-6 | 22-24 | 40lbs-55lbs | 40-48 |
MD | 7-8 | 24-26 | 55lbs-70lbs | 48-54 |
LG | 9-10 | 26-28 | 70lbs-85lbs | 55-60 |
XL | 11-12 | 28-30 | 85lbs-100lbs | 61-66 |
The size charts provide general guidelines. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer.
How To Measure
Chest: With arms relaxed at your side, measure under arms around the fullest part of chest, all the way around
Waist: Measure around the narrowest part of waist (usually in line with your belly button), all the way around
Hips: Measure around the fullest part of hips, all the way around
Regular price$3499
$34.99
/
- In stock, ready to ship
- Inventory on the way